Do you want to discover the pleasure of hiking with an easy-to-handle quad? The new MXU 150 is an affordable quad, which stands out for its versatility and reliability. It is ideal for beginner quad riders or who want to have fun on a limited budget.
LIGHTWEIGHT AND NIMBLE
KYMCO MXU 150 is perfect to haul you around your property. The efficient 11HP four-stroke engine delivers reliable power, while the CVT automatic transmission with reverse, smooth suspension and light steering make this machine easy to ride. Fitted with carry racks and a trailer hitch there’s plenty of room for extra equipment. If you’re searching for great value, KYMCO MXU 150 delivers the convenience of a full-sized ATV in a practical and nimble package.
The perfect sized model for the average height and weight of a young rider. This vehicle is equipped with the power demanded to easily traverse obstacles and manoeuvre through the roughness encountered on trails.
Displayed product images may include non-standard optional accessories.
*Prices shown are RRP exc VAT
Engine Type | SOHC, 4 Stroke |
Cooling System | Air Cooling |
Fuel System | Carburetor |
Displacement | 149 cc |
Max. Power Output (kW) | 8.2 kW (11 HP) |
Start | Electric / Kick |
Bore & Stroke (mm) | 62 x 50 mm |
Ignition | CDI |
Gears | F,N,R Auto Transmission |
EPS | None |
Dry Weight Amount | 175 kg |
Length x Width x Height (mm) | 1775 x 950 x 1040 mm |
Seat Height (mm) | 750 mm |
Wheelbase (mm / Inch) | 1115 mm / 44.6" |
Fuel Tank (L) | 8.1 L |
Drive | 2WD Chain Drive |
Turning Radius (mm) | 3000 mm |
Towing (kg) | 150 kg - No Bar Fitted |
Front Cargo Rack (kg) | 15 kg |
Rear Cargo Rack (kg) | 20 kg |
Front Wheel Size | 21/7 x 10 |
Rear Wheel Size | 22/10 x 10 |
Front Suspension | Single A-Arm |
Rear Suspension | Swing Arm |
Front Brake System | Drum |
Rear Brake System | Hydraulic Disc |
Ground Clearance (mm / Inch) | 155 mm / 6.1" |
All images shown are for illustration purpose only.